Dive Centre
HomeAbout UsLatest NewsGo DivingGet Into DivingEquipmentService DeptRentalsGalleryContact Us

Go Local

General Info Go Local Go Tropical

e-newsletters

Stay informed of the latest news and specials by typing your email address here:

Email Address:

Where to find us

Main Store
97 Wairau Rd
Takapuna, Auckland
New Zealand
Ph: 64 9 444 7698

Pool Complex
(No shop - Courses only)
246 Forrest Hill Rd
Forrest Hill, Auckland
New Zealand
Ph: 64 9 410 8048

More details, maps & enquires

 

Dive Centre Local Diving

We want to be sure you have a great days diving!

You can be rest assured that we have worked hard to find many great dive sites that are accessible from Auckland, and will only recommend professional Charter Boat Operators. Check out details on the different operators we use at the end of the trip list.

If you haven't purchased your own equipment yet, you can hire a full set from us for $75 including two cylinders! We hire only top quality Aqualung regs with Suunto Computers and SeaQuest BCD's. Don't put up with sub standard hire gear!  Check out our Rental information by clicking here.

Remember, you don't have to wait for your mates to be free, book onto any trip and you will be buddied up on the boat - no problems!

Phone us on (09) 444 7698 or email us now to book a great days diving.


Dive Centre Local trip Schedule

In addition to the days listed below - We can book you to go to the Poor Knights 7 days per week! Call for details!!

JANUARY 2012
Saturday 28th Hen & Chicken Islands 8:00am 8:15am 8:30am Apollo 2 $150.00
Saturday 28th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Sunday 29th Mokohinau Islands 8:00am 8:15am 8:30am Apollo 2 $150.00
Sunday 29th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Monday 30th Gt. Barrier - Wellington Heads 8:00am 8:15am 8:30am Apollo 2 $150.00
Monday 30th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Tuesday 31st Goat Island Marine Reserve 10:30am 10:45am 11:00pm Apollo 2 $120.00
Tuesday 31st Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
FEBRUARY              
Friday 3rd Little Barrier Island 9:00am 9:15am 9:30am Apollo 2 $130.00
Friday 3rd Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Saturday 4th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Saturday 4th Mokohinau Islands 8:00am 8:15am 8:30am Apollo 2 $150.00
Sunday 5th Gt. Barrier - Pigeons 8:00am 8:15am 8:30am Apollo 2 $150.00
Sunday 5th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Monday 6th Sail Rock & Hen Island 8:30am 8:45am 9:00pm Apollo 2 $130.00
Monday 6th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Tuesday 7th Goat Island Marine Reserve 10:30am 10:45am 11:00pm Apollo 2 $120.00
Tuesday 7th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Friday 10th Little Barrier Island 9:00am 9:15am 9:30am Apollo 2 $130.00
Friday 10th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Saturday 11th Hen & Chicken Islands 8:00am 8:15am 8:30am Apollo 2 $150.00
Saturday 11th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Sunday 12th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Tuesday 14th Goat Island Marine Reserve 10:30am 10:45am 11:00pm Apollo 2 $120.00
Tuesday 14th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Friday 17th Sail Rock & Hen Island 9:00am 9:15am 9:30am Apollo 2 $130.00
Friday 17th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Saturday 18th Mokohinau Islands 8:00am 8:15am 8:30am Apollo 2 $150.00
Saturday 18th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Date Destination Meet Loading Depart Boat # Dives Cost
Sunday 19th Little Barrier Island 10:30am 10:45am 11:00pm Apollo 2 $130.00
Sunday 19th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Monday 20th Goat Island Marine Reserve 10:30am 10:45am 11:00pm Apollo 2 $120.00
Monday 20th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Friday 24th Little Barrier Island 9:00am 9:15am 9:30am Apollo 2 $130.00
Friday 24th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Saturday 25th Gt. Barrier - Broken Islands 8:00am 8:15am 8:30am Apollo 2 $150.00
Saturday 25th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Sunday 26th Hen & Chicken Islands 8:00am 8:15am 8:30am Apollo 2 $150.00
Sunday 26th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Tuesday 28th Goat Island Marine Reserve 10:30am 10:45am 11:00pm Apollo 2 $120.00
Tuesday 28th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
MARCH              
Friday 2nd Leigh Coast/Takatu/Kawau 9:00am 9:15am 9:30am Apollo 2 $130.00
Friday 2nd Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Saturday 3rd Mokohinau Islands 8:00am 8:15am 8:30am Apollo 2 $150.00
Saturday 3rd Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Sunday 4th Sail Rock & Hen Island 8:30am 8:45am 9:00pm Apollo 2 $130.00
Sunday 4th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Tuesday 6th Goat Island Marine Reserve 10:30am 10:45am 11:00pm Apollo 2 $120.00
Tuesday 6th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Friday 9th Little Barrier Island 9:00am 9:15am 9:30am Apollo 2 $130.00
Friday 9th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Saturday 10th Hen & Chicken Islands 8:00am 8:15am 8:30am Apollo 2 $150.00
Saturday 10th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Sunday 11th Gt. Barrier - Wellington Heads 8:00am 8:15am 8:30am Apollo 2 $150.00
Sunday 11th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Tuesday 13th Goat Island Marine Reserve 10:30am 10:45am 11:00pm Apollo 2 $120.00
Tuesday 13th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Friday 16th Sail Rock & Hen Island 9:00am 9:15am 9:30am Apollo 2 $130.00
Friday 16th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Saturday 17th Little Barrier Island 8:00am 8:15am 8:30am Apollo 2 $150.00
Saturday 17th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Sunday 18th Little Barrier Island 9:00am 9:15am 9:30am Apollo 2 $130.00
Sunday 18th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Tuesday 20th Goat Island Marine Reserve 10:30am 10:45am 11:00pm Apollo 2 $120.00
Tuesday 20th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Friday 23rd Leigh Coast/Takatu/Kawau 9:00am 9:15am 9:30am Apollo 2 $130.00
Friday 23rd Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Saturday 24th Gt. Barrier - Broken Islands 8:00am 8:15am 8:30am Apollo 2 $150.00
Saturday 24th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Sunday 25th Hen & Chicken Islands 8:00am 8:15am 8:30am Apollo 2 $150.00
Sunday 25th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Tuesday 27th Goat Island Marine Reserve 10:30am 10:45am 11:00pm Apollo 2 $120.00
Tuesday 27th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Friday 30th Sail Rock & Hen Island 9:00am 9:15am 9:30am Apollo 2 $130.00
Friday 30th Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
Saturday 31st Mokohinau Islands 8:00am 8:15am 8:30am Apollo 2 $150.00
Saturday 31st Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00
APRIL              
Sunday 1st Hen & Chicken Islands 8:00am 8:15am 8:30am Apollo 2 $150.00
Sunday 1st Poor Knights 8:00am 8:15am 8:30am Poor Knights 2 $149.00

While every effort is made to ensure all information is correct, all details / costs / destinations are subject to change without notice.

Please remember: all trips are weather dependant and require minimum numbers to run.

All our trip operators reserve the right to cancel any trip to ensure public, equipment and staff safety.

Please phone us on (09) 444 7698 begin_of_the_skype_highlighting            (09) 444 7698      end_of_the_skype_highlighting begin_of_the_skype_highlighting            (09) 444 7698 begin_of_the_skype_highlighting            (09) 444 7698      end_of_the_skype_highlighting      end_of_the_skype_highlighting      , or email us now, for availablility and confirmation of details.

 


Site designed be NZ Internet Services

© Copyright 2007 Dive Centre